Adult Coed Soccer League
Our Friday night adult coed league is designed to allow both casual and skilled adult players a chance to get out on the field and run around. The refs we use have been officiating adult soccer games for years and do well applying rules of the game while letting our players enjoy themselves.
The Friday coed league is slightly different than other soccer leagues. We require a minimum of five women players whereas other adult soccer leagues have a lower requirement for women soccer players in their leagues. You can have more than five women players on the pitch at any time. If you only have four women players then you will need to play down a play, yet if you only have five men soccer players you can play additional women players.
Please remember that coed adult soccer is a contact sport at times. We do try and limit physical play because the league is casual, yet injuries can happen so we strongly suggest each player have insurance. You can purchase a short-term policy on your own, the league’s insurance is liability only. We also require players to complete a waiver before playing.
If you would like to join our Friday night coed league then send us an email or sign up on our soccer free agent page.
To join contact phil@phxsoccer.com
The City of Tempe closed the soccer fields.
We had a light rain yesterday and clear skies today, but they still feel it
unsafe to be on the fields. (October 10th)
Games will be added to the end of the season.
The Championship games will likely be played on December 19th.
D1 Soccer League Champions!
Bad Bunnies FC!!!
D2 Soccer League Champions!
Relegated FC!!!
BE INFORMED, BE AWARE, BE SAFE:
- I pledge to STAY INFORMED and follow instructions from medical professionals.
- I pledge to be HONEST about my health and tell others if I am experiencing any symptoms.
- I pledge to do my best to ADHERE to the recommendations for good hygiene and social distancing.
- I pledge to be RESPONSIBLE to myself, my family, my team, and my community.
- I pledge to PLAY ON safely when I feel comfortable and ready to return and encourage others to do the same.
SYMPTOMS OF HEAT EXHAUSTION
- Heavy sweating
- Cold, pale, and clammy skin
- Fast, weak pulse
- Nausea or vomiting
- Muscle cramps
- Dizziness
- Headache
- Fatigue/Weakness Dizziness Confusion
Division 1 standings and Golden boot
<<< Table Scrolls Horizontally >>>
| Team | Color | Wins | Loss | Ties | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Road Runners | White | 3 | 0 | 0 | 17 | 2 | 15 | 9 |
| Bad Bunnies | Black | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
| Cyclones FC | Purple | 2 | 1 | 0 | 10 | 6 | 4 | 6 |
| Galacticos FC | Green | 1 | 2 | 0 | 7 | 6 | 1 | 3 |
| The Human Beehive | Yellow | 1 | 1 | 0 | 5 | 5 | 0 | 3 |
| Relegated FC | Red | 0 | 2 | 0 | 1 | 14 | -13 | 0 |
| Sometimes Maybe Good | Tan | 0 | 3 | 0 | 2 | 19 | -17 | 0 |
| Player Name | Team Name | Total Goals |
|---|---|---|
| Jonathan Ramirez | Road Runner FC | 11 |
| Adrian Díaz | Road Runner FC | 4 |
| Isaiah Garay | Cyclones FC | 3 |
| Jacob | Cyclones FC | 3 |
| Karl Bercy | Cyclones FC | 3 |
| Christian Casandra | Galacticos | 3 |
| Ainsley McMahon | Bad Bunnies | 2 |
| Alex | Bad Bunnies | 2 |
| gustavo salas-lopez | Bad Bunnies | 2 |
| Jeovana | Bad Bunnies | 2 |
| Eric Cisneros | Galacticos | 2 |
| Valente Jaimes | Galacticos | 2 |
| Chris | Human Beehive | 2 |
| Emily Heslin | Road Runner FC | 2 |
| Omar Castillo | Bad Bunnies | 1 |
| Puca | Bad Bunnies | 1 |
| Ache | Cyclones FC | 1 |
| Cameron | Human Beehive | 1 |
| Kobi Shaull | Human Beehive | 1 |
| Czeck | Relegated FC | 1 |
| Beckham | Road Runner FC | 1 |
| Jonathan Mendez | Road Runner FC | 1 |
| Jubiana | Road Runner FC | 1 |
| Miguel Fernández | Road Runner FC | 1 |
| Cosh | Sometimes Maybe Good | 1 |
| Hamza A | Sometimes Maybe Good | 1 |
| Jhonatan | The Human Beehive | 1 |
Division 2 standings and Golden boot
<<< Table Scrolls Horizontally >>>
| Team | Color | Wins | Loss | Ties | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Violet Fury | Violet | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
| Fake Madrid | Black | 3 | 0 | 0 | 15 | 5 | 10 | 9 |
| AZ Red Devils | Red | 1 | 1 | 0 | 10 | 2 | 8 | 3 |
| Boom City | Blue | 1 | 1 | 0 | 8 | 5 | 3 | 3 |
| Shake N Bake | Black | 1 | 2 | 0 | 5 | 10 | -5 | 3 |
| Futbol Coalition | Blue | 0 | 2 | 0 | 3 | 7 | -4 | 0 |
| Gold Label | Gold | 0 | 3 | 0 | 7 | 20 | -13 | 0 |
| Player Name | Team Name | Total Goals |
|---|---|---|
| Julian Rodriguez | Violet Fury | 6 |
| Carlos Mendez | Boom City | 5 |
| Jorge Rivas | Fake Madrid | 4 |
| Manny Simons | AZ Red Devils | 3 |
| Pedro Garcia | AZ Red Devils | 3 |
| Jadynne Ramirez | Violet Fury | 3 |
| Max Mahota | Violet Fury | 3 |
| Shae | AZ Red Devils | 2 |
| Brian Yung | Fake madrid | 2 |
| George Rivas | Fake madrid | 2 |
| Nekira | Fake madrid | 2 |
| Paulo Chinchillas | Fake Madrid | 2 |
| Isaac Kossak | Futbol Coalition | 2 |
| Benjamin Daniels | Shake n’bake | 2 |
| Aiden Rodriguez | Violet Fury | 2 |
| Marcus Chavez | Violet Fury | 2 |
| Daniel | AZ Red Devils | 1 |
| Jasmine Cardenas | AZ Red Devils | 1 |
| Adai | Boom City | 1 |
| Christian Linman | Boom City | 1 |
| Wendy | Boom City | 1 |
| Brad ? | Fake Madrid | 1 |
| Garry | Fake madrid | 1 |
| Gerardo Ruiz | Fake Madrid | 1 |
| Joseph Amabile | Futbol Coalition | 1 |
| Luis Emilio Maycott | Gold Label | 1 |
| Carrigan sablik | Shake n’bake | 1 |
| Chris | Shake n’bake | 1 |
| Jimmy Miranda | Shake n’bake | 1 |
| Dev Banshali | Violet Fury | 1 |
| Nana Appiah-Padi | Violet Fury | 1 |
Friday night coed schedule
<<< Table Scrolls Horizontally >>>
| Date | Time | Teams | Park / Score | Field / Points |
|---|---|---|---|---|
| 17-Apr | 6:30pm | Futbol Coalition vs Fake Madrid | 3 – 5 | 0 / 3 |
| 17-Apr | 6:30pm | Violet Fury vs Shake N Bake | 4 – 2 | 3 / 0 |
| 17-Apr | 6:30pm | AZ Red Devils FC vs Gold Label | 9 – 0 | 3 / 0 |
| 17-Apr | 8:20pm | Bad Bunnies vs Galacticos FC | 2 – 0 | 3 / 0 |
| 17-Apr | 8:20pm | Sometimes Maybe Good vs Cyclones FC | 1 – 6 | 0 / 3 |
| 17-Apr | 8:20pm | Relegated FC vs Road Runners | 0 – 10 | 0 / 3 |
| 17-Apr | Bye: The Human Beehive, Boom City FC | |||
| Park Change for Some | ||||
| 24-Apr | 6:30pm | Bad Bunnies vs Sometimes Maybe Good | 8 – 0 | 3 / 0 |
| 24-Apr | 6:30pm | Road Runners vs Galacticos FC | 3 – 2 | 3 / 0 |
| 24-Apr | 6:30pm | Shake N Bake vs Futbol Coalition | 2 – 0 | 3 / 0 |
| 24-Apr | 8:20pm | Violet Fury vs Gold Label | 10 – 0 | 3 / 0 |
| 24-Apr | 8:20pm | Fake Madrid vs Boom City FC | 4 – 1 | 3 / 0 |
| 24-Apr | 8:20pm | Cyclones FC vs The Human Beehive | 4 – 1 | 3 / 0 |
| 24-Apr | Bye: Relegated FC, AZ Red Devils FC | |||
| 1-May | 6:30pm | Violet Fury vs AZ Red Devils FC | 2 – 1 | 3 / 0 |
| 1-May | 6:30pm | Gold Label vs Boom City FC | 1 – 7 | 0 / 3 |
| 1-May | 6:30pm | Fake Madrid vs Shake N Bake | 6 – 1 | 3 / 0 |
| 1-May | 8:20pm | Sometimes Maybe Good vs Galacticos FC | 1 – 5 | 0 / 3 |
| 1-May | 8:20pm | Relegated FC vs The Human Beehive | 1 – 4 | 0 / 3 |
| 1-May | 8:20pm | Road Runners vs Cyclones FC | 4 – 0 | 3 / 0 |
| 1-May | Bye: Bad Bunnies, Futbol Coalition | |||
| 8-May | 6:30pm | Gold Label vs Shake N Bake | Tempe Sports Complex | Field 1 |
| 8-May | 6:30pm | The Human Beehive vs Road Runners | Tempe Sports Complex | Field 2 |
| 8-May | 6:30pm | Galacticos FC vs Relegated FC | Tempe Sports Complex | Field 5 |
| 8-May | 8:20pm | Violet Fury vs Boom City FC | Tempe Sports Complex | Field 1 |
| 8-May | 8:20pm | AZ Red Devils FC vs Futbol Coalition | Tempe Sports Complex | Field 2 |
| 8-May | 8:20pm | Bad Bunnies vs Cyclones FC | Tempe Sports Complex | Field 5 |
| 8-May | Bye: Sometimes Maybe Good, Fake Madrid | |||
| Park Change | ||||
| 15-May | 6:30pm | Violet Fury vs Futbol Coalition | Benedict | Field 2 |
| 15-May | 6:30pm | Boom City FC vs Shake N Bake | Benedict | Field 4 |
| 15-May | 6:30pm | AZ Red Devils FC vs Fake Madrid | Benedict | Field 5 |
| 15-May | 8:20pm | Bad Bunnies vs The Human Beehive | Benedict | Field 2 |
| 15-May | 8:20pm | Galacticos FC vs Cyclones FC | Benedict | Field 4 |
| 15-May | 8:20pm | Sometimes Maybe Good vs Relegated FC | Benedict | Field 5 |
| 15-May | Bye: Road Runners, Gold Label | |||
| 22-May | ||||
| 22-May | Memorial Weekend | |||
| 22-May | No Games | |||
| 22-May | ||||
| 29-May | 6:30pm | Bad Bunnies vs Relegated FC | Tempe Sports Complex | Field 1 |
| 29-May | 6:30pm | Road Runners vs Sometimes Maybe Good | Tempe Sports Complex | Field 2 |
| 29-May | 6:30pm | The Human Beehive vs Galacticos FC | Tempe Sports Complex | Field 5 |
| 29-May | 8:20pm | Fake Madrid vs Gold Label | Tempe Sports Complex | Field 1 |
| 29-May | 8:20pm | Shake N Bake vs AZ Red Devils FC | Tempe Sports Complex | Field 2 |
| 29-May | 8:20pm | Futbol Coalition vs Boom City FC | Tempe Sports Complex | Field 5 |
| 29-May | Bye: Cyclones, Violet Fury | |||
| 5-Jun | 6:30pm | Violet Fury vs Fake Madrid | Tempe Sports Complex | Field 1 |
| 5-Jun | 6:30pm | Futbol Coalition vs Gold Label | Tempe Sports Complex | Field 2 |
| 5-Jun | 6:30pm | Boom City FC vs AZ Red Devils FC | Tempe Sports Complex | Field 5 |
| 5-Jun | 8:20pm | Bad Bunnies vs Road Runners | Tempe Sports Complex | Field 1 |
| 5-Jun | 8:20pm | Cyclones FC vs Relegated FC | Tempe Sports Complex | Field 2 |
| 5-Jun | 8:20pm | The Human Beehive vs Sometimes Maybe Good | Tempe Sports Complex | Field 5 |
| 5-Jun | Bye: Galacticos FC, Shake N Bake | |||
| First Week of Playoffs | ||||
| 12-Jun | 6:30pm | G1: D1 Seed 1 vs Seed 4 | Tempe Sports Complex | Field 1 |
| 12-Jun | 6:30pm | G2: D1 Seed 2 vs Seed 3 | Tempe Sports Complex | Field 2 |
| 12-Jun | 6:30pm | G3: D1 Seed 6 vs Seed 7 | Tempe Sports Complex | Field 5 |
| 12-Jun | 8:20pm | G4: D2 Seed 1 vs Seed 4 | Tempe Sports Complex | Field 1 |
| 12-Jun | 8:20pm | G5: D2 Seed 2 vs Seed 3 | Tempe Sports Complex | Field 2 |
| 12-Jun | 8:20pm | G6: D2 Seed 6 vs Seed 7 | Tempe Sports Complex | Field 5 |
| 12-Jun | Bye: D1 Seed 5 and D2 Seed 5 | |||
| Championship and Wooden Spoon week | ||||
| 19-Jun | 6:30pm | D1: Championship: Winner G1 vs G2 | Tempe Sports Complex | Field 1 |
| 19-Jun | 6:30pm | D1: Wooden Spoon: Winner of G3 vs D1 Seed 5 team | Tempe Sports Complex | Field 2 |
| 19-Jun | 8:20pm | D2: Championship: Winner G4 vs G5 | Tempe Sports Complex | Field 1 |
| 19-Jun | 8:20pm | D2: Wooden Spoon: Winner of G6 vs D2 Seed 5 team | Tempe Sports Complex | Field 2 |
| 18-Sep | ||||
| 18-Sep | Next Season Start Date Sept 18th | |||
| 18-Sep |