Players who paid
The page displays which Soccer players who paid their payments. Soccer payments made online through the store are handled by PayPal. Those transactions will show up immediately. If a soccer player pays the league with Venmo, check, or cash the process is manually done by your friendly league coordinator and might take a few days to complete.
If you need to make a soccer league payment then visit us at the online store.
Cyclones FC
Date | Qty | First Name | Last Name |
2023-07-31 | 1 | Wesley | Warren |
2023-08-01 | 1 | Kambiz | Kamrani |
2023-08-05 | 1 | Nicole | Sexton |
2023-08-08 | 1 | Arturo | Morales II |
2023-08-08 | 1 | Arturo | Morales II |
2023-08-31 | 1 | Antony | Buitrago |
2023-09-21 | 1 | Chris | Morgan |
2023-09-29 | 1 | Jennifer | Hanchey |
2023-07-31 | 1 | Luis | Hernandez |
2023-07-31 | 1 | Roland | Maldonado |
2023-08-02 | 1 | Amyssadai | Lopez |
2023-08-02 | 1 | Alec | Davies |
2023-07-31 | 1 | Mariana | Maldonado |
2023-08-14 | 1 | Kaelynn | Vega |
2023-08-02 | 1 | Lauren | Corral |
2023-09-02 | 1 | Pedrom | Farsi |
2023-09-02 | 1 | Carolina | Hinds |
2023-09-20 | 1 | Abel | Maldonado |
Gold Label
Date | Qty | First Name | Last Name |
2023-08-12 | 2 | Brian | Young |
2023-08-13 | 1 | Ellen | Lagerman |
2023-08-19 | 1 | joanna | kelley |
2023-08-23 | 1 | Chet | Joshi |
2023-08-30 | 1 | Rex L | Liu |
2023-09-05 | 1 | Katherine | Burris |
2023-09-08 | 1 | Jasmine | Dasilva Cardenas |
2023-09-11 | 1 | Mark | Nichols |
2023-09-13 | 1 | Cruz | Repeta |
2023-09-14 | 1 | Darci | Ramirez |
2023-09-14 | 1 | Andromeda | Huntington |
2023-09-15 | 1 | Erin | OConnor |
2023-09-15 | 1 | Caleb | Trainor |
2023-09-15 | 1 | Sandy | Bran |
2023-09-16 | 1 | Caroline | Ruocco |
2023-09-17 | 1 | Leina | Baker |
2023-09-18 | 1 | Tammy | Herrera-Aguilera |
2023-09-20 | 1 | Edmon | Adams |
2023-09-22 | 1 | Ross | Sylvester |
2023-08-11 | 1 | Abigail | Young (Brian +1) |
2023-08-18 | 1 | Elizabeth | Douglas |
2023-08-21 | 1 | Haley | Ferguson |
2023-08-21 | 1 | Phillip | Montgomery |
Human Beehive
Date | Qty | First Name | Last Name |
2023-08-14 | 1 | Kobi | Shaull |
2023-08-19 | 1 | Christopher | Schwartz |
2023-08-24 | 1 | David | Aguilar |
2023-08-24 | 1 | Oscar | Medina |
2023-09-09 | 1 | Katherine | Coats |
2023-09-15 | 1 | Keith | Shaull |
2023-08-14 | 1 | Hannah | Reierson |
2023-08-13 | 1 | Cameron | Meyer |
2023-08-19 | 1 | Hanna | Reierson |
2023-08-26 | 1 | Cami | Finnell |
2023-09-09 | 1 | Matt | Albano |
2023-09-09 | 1 | Annalise | Esparza |
2023-09-16 | 1 | Jaedin | Muir |
2023-09-16 | 1 | Danny | Martinez |
2023-09-23 | 1 | Jordan | Dean |
Aztecas
Date Qty First Name Last Name 2023-08-22 1 Alexis McMullin 2023-09-01 1 Cassandra Holcombe 2023-09-09 1 Addison Miller 2023-09-11 1 Gabriel Garcia 2023-09-12 1 Karen Garcia 2023-09-12 1 Joel Andrade 2023-09-15 1 Mario Espinoza 2023-09-15 1 Katy Cafaro 2023-09-15 1 Nattaly Campos 2023-09-22 1 Rivaldo Contreras 2023-09-22 1 Cristal Tijerino 2023-09-11 1 John Orozco 2023-09-23 1 Ruby Bingham
Shake & Bake
Date | Qty | First Name | Last Name |
2023-08-11 | 1 | Benjamin | Daniels |
2023-08-12 | 2 | Brittany | Mumford |
2023-08-16 | 1 | Leonel | Doroteo |
2023-09-01 | 1 | Freddy | Ludena |
2023-09-05 | 1 | Richard | Nichols |
2023-09-05 | 1 | Luis | Salas |
2023-09-07 | 1 | Greck | Santiago |
2023-09-11 | 1 | Lourdes | Ibarra |
2023-09-11 | 1 | Michael | Cano |
2023-09-22 | 1 | Chase | Larson |
2023-08-11 | 1 | Kirsten | Mumford |
2023-09-04 | 1 | Carrigan | Sablik |
2023-09-08 | 1 | Tyler | Stangel |
2023-09-17 | 1 | Leina | Baker |
2023-09-17 | 1 | Caroline | Ruocco |
Boom City
Date | Qty | First Name | Last Name |
2023-08-24 | 1 | cara | sagar |
2023-08-24 | 1 | Carlos | Mendez |
2023-08-25 | 1 | Mark | Landa |
2023-08-28 | 1 | Molly | Enenbach |
2023-08-28 | 1 | Greer | Millard |
2023-08-28 | 1 | Emily | Kout |
2023-08-30 | 1 | Kerry | Mineccia |
2023-08-30 | 1 | Gianni | Mineccia |
2023-08-31 | 1 | Jennifer | Clark |
2023-09-04 | 2 | NICOLAS | JARRIGE |
2023-09-05 | 1 | Karla | Lorincy |
2023-09-05 | 1 | Emily | Kout |
2023-09-05 | 1 | Edwin | Slade |
2023-09-05 | 1 | Anna | Butel |
2023-09-05 | 1 | Charles | Garner |
2023-09-13 | 1 | Erin | Steele |
2023-08-30 | 1 | Dylan | Schuman |
Game of Throw-Ins
Date | Qty | First Name | Last Name |
2023-08-13 | 1 | Rhoee | Cusner |
2023-08-14 | 1 | Maricella | Benitez |
2023-08-22 | 1 | Theresa | Ruffin |
2023-08-26 | 1 | Abigail | Michael |
2023-08-26 | 1 | Megan | Foster |
2023-08-29 | 1 | David | Russell |
2023-09-02 | 1 | Josue | Cruz |
2023-09-05 | 1 | Alejandro | Vasquez |
2023-09-08 | 1 | Ruby | Gomez |
2023-09-08 | 1 | Emily | Petrunia |
2023-09-08 | 1 | Kimberly | Ibañez Diaz |
2023-09-09 | 1 | kenneth | reyes |
2023-09-10 | 1 | Alejandro | Vasquez |
2023-09-10 | 1 | Alejandro | Vasquez |
2023-09-13 | 1 | Hector | Soto |
2023-09-13 | 1 | NOHEMI | MEDINA |
2023-09-15 | 1 | Courtney | Parmer |
2023-09-16 | 1 | Alejandro | Vasquez |
2023-09-11 | 1 | Albert | Hernandez (Alex +1) |
2023-09-11 | 1 | Elly | Hernandez (Alex +1) |
2023-09-15 | 1 | Kate | Devine (Alex +1) |
2023-09-15 | 1 | Carlos | Velasco (Nohemi) |
2023-09-15 | 1 | Kaylin | Lawrence |
Dyslexia Untied
Date Qty First Name Last Name 2023-08-11 1 Ana Alvarez 2023-08-11 1 Grace Brustad 2023-08-11 1 Justin Babcock 2023-08-12 1 Kerstyn Linde 2023-08-21 1 Christopher Valadez 2023-08-21 1 Shannon Duffy 2023-08-24 1 Jonatan Mendez Hernandez 2023-08-24 1 Sino Rustamov 2023-08-29 1 Megan Peregrino 2023-08-31 1 Felicia Valenzuela 2023-09-01 1 Alysia Rochin 2023-09-04 1 Emily Pittman 2023-09-08 1 Chris Meza 2023-09-11 1 Joliene Durhman 2023-09-16 1 Omar Castillo 2023-09-22 1 Agustin Espinoza 2023-09-23 1 Pedro Zamorano 2023-09-24 1 Dylan Barajas
Grinch FC
Date | Qty | First Name | Last Name |
2023-08-20 | 1 | Steve | Petridis |
2023-08-21 | 1 | Barry | Wallach |
2023-08-29 | 1 | Megan | Routen |
2023-08-29 | 1 | Dominic | Hess |
2023-09-05 | 2 | Catherine | Cabezas |
2023-09-06 | 1 | Kareem | Raad |
2023-09-06 | 1 | Trevor | Lamy |
2023-09-10 | 1 | Pratik | Kadu |
2023-09-16 | 1 | Lilyan | Resnikoff |
2023-09-16 | 1 | Alexander | Bosworth |
2023-09-23 | 1 | Derk | Haldewang |
2023-10-04 | 1 | Mauricio | Andre |
Javi’s Team
Date | Qty | First Name | Last Name |
2023-08-17 | 3 | Michelle | Myron |
2023-08-18 | 1 | Armando | Flores-Lindenfelser |
2023-08-31 | 1 | Javier | Loza |
2023-09-03 | 1 | Javier | Loza |
2023-09-05 | 1 | Flores | Flores |
2023-09-06 | 1 | Eric | Cisneros |
2023-09-11 | 1 | Jordan | Pletzer |
2023-09-13 | 1 | Karla | Moyano |
2023-09-14 | 1 | Justin | Jones |
2023-09-14 | 1 | Isaac | Cisneros |
2023-09-16 | 1 | Nabil | Ouala |
2023-09-19 | 1 | Ericka | Munoz |
2023-09-20 | 1 | Javier | Loza |
2023-08-18 | 1 | Elizabeth | (Michelle +1) |
2023-08-18 | 1 | Maelani | (Michelle +1) |
2023-09-04 | 1 | Korina | Biascoechea (Javier +1) |
AZ Red Devils FC
Date | Qty | First Name | Last Name |
2023-08-05 | 1 | Manuela | Giocomo |
2023-08-31 | 2 | Jacqueline | Sanchez |
2023-09-01 | 1 | Ignacio | Lopez |
2023-09-02 | 2 | Goldie | Sabori |
2023-09-04 | 1 | Emily S | Williams |
2023-09-04 | 1 | Denice | Mascarenas |
2023-09-07 | 1 | Charles | Baldon |
2023-09-07 | 2 | Maximus | Pearce |
2023-09-08 | 2 | Corwyn | Baldon |
2023-09-08 | 1 | Ilan | Bravo |
2023-09-09 | 1 | Jude | Fernando |
2023-09-22 | 1 | Kalim | Raza-Khan |
2023-09-22 | 1 | Jasmine | Spencer |
2023-09-23 | 1 | sofie | jobst |
2023-09-26 | 1 | Dawson | Penick |
2023-09-30 | 1 | Mark | Sanchez |
Freddy FC
Date Qty First Name Last Name 2023-08-20 1 Victoria Doidge 2023-08-20 1 Sarah Gonzalez 2023-08-21 1 Erik Hansen 2023-08-21 1 Noe Puebla-Garcia 2023-08-21 1 Eleni Pappas 2023-08-22 1 Queenie Goff 2023-08-22 1 Dannette Allen 2023-08-23 1 Nicholas Decker 2023-09-01 1 Raul Morales 2023-09-09 1 Freddy Lopez Mejia 2023-09-15 1 Adam Brown 2023-09-16 2 Benjamin Lentz 2023-09-18 1 T Parsons 2023-09-19 1 Jorge Rojas
Free Agents
Date | Qty | First Name | Last Name |
2023-08-02 | 1 | Sandra | Jara |
2023-08-12 | 1 | Dylan | Schuman |
2023-09-01 | 1 | Zachary | Quintana |
2023-09-10 | 1 | Wyatt | Lingwall |
2023-09-10 | 1 | Kaylinn | Lawrence |
2023-09-13 | 1 | Rebecca | Fechik |
2023-09-16 | 1 | Haley | Johnson |
2023-09-21 | 1 | Eduardo | Gonzalez |
2023-09-23 | 1 | Ruby | Bingham |
Sports Chance
Date | Qty | First Name | Last Name |
2023-09-06 | 2 | Scott | Wolfe |
2023-09-06 | 1 | Rafael | Solis |
2023-09-12 | 1 | Nana Atakora | Appiah-padi |
2023-09-18 | 10 | Scott | Wolfe |
Join us in the heart of Tempe, where women soccer and men soccer converge, and the Friday Night Coed League lights up the field. It’s more than a game; it’s a celebration of diversity, teamwork, and the beautiful game we all adore. All you need to do is find a soccer captain and make your payments to show up on the soccer player payment page.
Soccer Player Payment Allocations:
The financial contributions made by soccer players play a crucial role in sustaining various essential aspects of the sport. These player payments are allocated towards multifaceted expenses such as maintaining the fields and facilities where matches are held, covering liability insurance to ensure the safety of both players and spectators, compensating referees for their pivotal role in ensuring fair play, supporting marketing efforts to bring in new soccer players to our beloved sport and maintaining and enhancing the functionality of the official website. These funds contribute to fostering a thriving soccer environment, encompassing diverse components that collectively enrich the overall experience for players and fans alike.