Soccer Players Who Paid
The page displays which soccer player has paid the league. Soccer payments made online through the store are handled by PayPal. Those transactions will show up immediately. If a soccer player pays the league with Venmo, check, or cash the process is manually done by your friendly league coordinator and might take a few days to complete.
Cyclones FC
Date | Qty | First Name | Last Name |
2023-03-23 | 1 | Roland | Maldonado |
2023-03-28 | 1 | Ry | Corral |
2023-04-01 | 1 | Chris | Morgan |
2023-04-03 | 1 | Luis | Hernandez |
2023-04-03 | 1 | Nicole | Sexton |
2023-04-06 | 1 | Alec G | Davies |
2023-04-06 | 1 | Kambiz | Kamrani |
2023-04-08 | 1 | Wesley | Warren |
2023-04-09 | 1 | Brian | Nunez |
2023-04-10 | 1 | Evan | Chamberlain |
2023-04-11 | 2 | Arturo | Morales II |
2023-04-19 | 1 | Denice | Mascarenas |
2023-04-20 | 1 | Carolina | Hinds |
2023-04-20 | 1 | Pedrom | Farsi |
2023-04-21 | 1 | Amyssadai | Lopez Arvizu |
2023-04-22 | 2 | Airlin | Chavarin |
2023-03-23 | 1 | Mariana | Maldonado |
2023-04-07 | 1 | Roland | Maldonado |
2023-04-07 | 1 | David | Buitrago |
2023-04-07 | 1 | Abel | Maldonado |
2023-04-08 | 1 | Kaelynn | Vega |
Black Label
Date | Qty | First Name | Last Name |
2023-03-15 | 1 | Brian | Young |
2023-03-21 | 1 | Sean | Lozano |
2023-03-22 | 1 | Kurtis | Laycock |
2023-03-22 | 1 | Matthew | Keller |
2023-03-22 | 1 | Haley | Ferguson |
2023-03-24 | 1 | Ellen | Lagerman |
2023-03-25 | 1 | Chet | Joshi |
2023-03-31 | 1 | joanna | kelley |
2023-04-01 | 1 | Katherine | Burris |
2023-04-04 | 1 | Travis | Danner |
2023-04-04 | 1 | Christine | Randolph |
2023-04-04 | 2 | Chelsey | Gates |
2023-04-04 | 1 | Brian | Young |
2023-04-05 | 1 | Rex L | Liu |
2023-04-05 | 1 | Mark | Nichols |
2023-04-05 | 1 | Elizabeth | Douglas |
2023-04-07 | 1 | Jasmine | Dasilva Cardenas |
2023-04-12 | 1 | Sam | Sprake |
2023-04-13 | 1 | Cody | Nelson |
2023-03-12 | 1 | Phillip | Montgomery |
2023-04-14 | 0 | Abigail | Young |
Human Beehive
Date | Qty | First Name | Last Name |
2023-04-01 | 2 | Melanie | Hamilton |
2023-04-03 | 1 | JP | Moreno |
2023-04-09 | 1 | Kobi | Shaull |
2023-04-20 | 1 | Sarah | Szczublewski |
2023-03-31 | 1 | Hanna | Reierson |
2023-03-30 | 1 | Cameron | Meyer |
2023-04-01 | 1 | Cami | Finnell |
2023-04-08 | 1 | Isabella | Palau |
2023-04-08 | 1 | Annalise | Esparza |
2023-04-11 | 1 | Hassan | Al-Mansori |
2023-04-16 | 1 | Erin | Peters |
2023-04-16 | 1 | Betto | Renteria |
2023-04-16 | 1 | Ricky | Nunez |
2023-04-16 | 1 | Danny | Martinez |
2023-04-16 | 1 | Jordan | Kauk |
2023-04-16 | 1 | Oscar | Medina |
Active Spine and Sport Therapy
Date | Qty | First Name | Last Name |
2023-04-10 | 1 | Spencer | Canizales |
2023-03-29 | 1 | LynnAnn | Ortiz |
2023-03-29 | 1 | Bobby | Ortiz |
Shake & Bake
Date | Qty | First Name | Last Name |
2023-03-28 | 1 | Benjamin | Daniels |
2023-03-28 | 1 | Leonel | Doroteo |
2023-04-01 | 1 | Greck | Santiago |
2023-04-08 | 1 | Freddy | Ludena |
2023-04-10 | 1 | Michael | Cano |
2023-04-11 | 2 | Brittany | Mumford |
2023-04-11 | 1 | Aerin | Jacobs |
2023-03-16 | 1 | Carrigan | Sablik |
2023-04-09 | 1 | Brooke | Tabacco |
2023-04-09 | 1 | Geovany | Santos |
2023-04-09 | 1 | Michael | Meglemre |
2023-04-09 | 1 | Tammy | Grandlich |
2023-04-11 | 0 | Kirsten | Mumford |
2023-04-24 | 1 | William | Lopez |
Boom City
Date | Qty | First Name | Last Name |
2023-03-31 | 1 | Anna | Butel |
2023-04-05 | 1 | Emily | Kout |
2023-04-05 | 1 | Michael | Lorincy |
2023-04-05 | 1 | Greer | Millard |
2023-04-05 | 1 | Karla | Lorincy |
2023-04-06 | 1 | cara | sagar |
2023-04-08 | 1 | Frank | Mineccia |
2023-04-08 | 2 | NICOLAS | JARRIGE |
2023-04-10 | 1 | Emily | Kout |
2023-04-12 | 1 | Edwin | Slade |
2023-04-13 | 1 | Carlos | Mendez |
2023-04-17 | 1 | Mark | Landa |
2023-04-21 | 1 | Meghan | Asburry |
2023-04-21 | 1 | Skyler | Schwartz |
2023-04-09 | 1 | Allyson | Giuffre |
2023-04-09 | 1 | Trent | Matthews |
Game of Throw-Ins
Date | Qty | First Name | Last Name |
2023-03-27 | 2 | Naomi | Bineli |
2023-03-30 | 1 | Lorrie | Mccaster |
2023-04-04 | 1 | Megan | Foster |
2023-04-06 | 1 | Kaylinn | Lawrence |
2023-04-06 | 1 | Alejandro | Vasquez |
2023-04-07 | 1 | Kimberly | Ibanez |
2023-04-08 | 1 | Courtney | Parmer |
2023-04-11 | 1 | Jonathan | Roohy |
2023-04-11 | 1 | Carlos | Velasco |
2023-04-11 | 1 | Alberto | Hernandez |
2023-04-11 | 1 | Alberto | Hernandez |
2023-04-11 | 1 | Sanal | Varghese |
2023-04-12 | 1 | Eduardo | Moya |
2023-04-13 | 1 | kenneth | reyes |
2023-04-15 | 1 | Leighton | Quintana |
2023-03-25 | 0 | Guy | Bineli (Naomi +1) |
2023-04-07 | 1 | Theresa | Ruffin |
2023-04-07 | 1 | Rhoee | Cusner |
2023-04-07 | 1 | David | Russell |
2023-04-07 | 1 | Maricella | Benitez |
Le Grande Armee
Date Qty First Name Last Name 2023-04-04 1 Anthony Licari 2023-04-04 1 Ryan Hunt 2023-04-10 1 Tess Crocker 2023-04-10 1 Kalee Harsch 2023-04-10 1 Viktor rodakovic 2023-04-10 1 Jessica Schartz 2023-04-11 1 Patrick Masson 2023-04-11 1 Noah Patton 2023-04-11 1 Gabriela Casariego
Oldies But Goodies
Date | Qty | First Name | Last Name |
2023-03-29 | 1 | Michelle | Myron |
2023-04-02 | 1 | Steve | Petridis |
2023-04-04 | 1 | Barry | Wallach |
2023-04-04 | 2 | Catherine | Cabezas |
2023-04-06 | 1 | Tiffany | Silva |
2023-04-08 | 2 | Scott | Wolfe |
2023-04-09 | 1 | Dominic | Hess |
2023-04-10 | 1 | Chelsae | Dumbauld |
2023-04-13 | 1 | Derek | Scheerer |
2023-04-01 | 1 | Elizabeth | Myron |
2023-04-07 | 1 | Duncan | Merill |
2023-04-07 | 1 | Scott | Wolfe |
2023-04-08 | 0 | Lily | Romanov |
2023-04-08 | 0 | Brandon | Wolfe |
2023-04-17 | 1 | Javi | |
2023-04-17 | 1 | Eric |
Valley Surf
Date | Qty | First Name | Last Name |
2023-03-30 | 1 | Edmon | Adams |
2023-03-30 | 1 | Theresa | Ruffin |
2023-03-31 | 1 | David | Russell |
2023-03-31 | 1 | Sandra | Adams |
2023-03-31 | 1 | Rhoee | Cusner |
2023-04-02 | 1 | Andrew | Winnie |
2023-04-06 | 1 | Maricella | Benitez |
2023-04-10 | 1 | Laura | Ramirez |
Magalicious
Date | Qty | First Name | Last Name |
Latino Gang FC
Date | Qty | First Name | Last Name |
2023-04-03 | 1 | Felicia | Valenzuela |
2023-04-04 | 1 | Grace | Brustad |
2023-04-09 | 1 | Emily | Pittman |
2023-04-09 | 1 | gustavo | salas-lopez |
2023-04-11 | 1 | Omar | Castillo |
Aztecas
Date | Qty | First Name | Last Name |
Freddy FC
Date | Qty | First Name | Last Name |
2023-03-31 | 2 | Benjamin | Lentz |
2023-03-31 | 1 | Nicholas | Decker |
2023-03-31 | 1 | Erik | Hansen |
2023-04-01 | 1 | Raul | Morales |
2023-04-01 | 1 | Joseph | Baumann |
2023-04-02 | 1 | Derrik | Adams |
2023-04-04 | 1 | Freddy | Lopez Mejia |
2023-04-05 | 1 | Adam | Brown |
2023-04-05 | 1 | noe | puebla-garcia |
2023-04-27 | 1 | Paige | Mersmann |
2023-05-04 | 1 | Trey | Farnsworth |
2023-05-07 | 1 | Sarah | Gonzalez |
2023-05-07 | 1 | Dannette | Allen |
2023-05-09 | 1 | Queenie | Goff |
2023-05-19 | 1 | Jorge | Rojas |
2023-05-19 | 1 | Joseph | Baumann |
2023-04-17 | 0 | Lourdes | Ibarra |
AZ Red Devils FC
Date | Qty | First Name | Last Name |
2023-03-13 | 1 | Ignacio | Lopez |
2023-03-16 | 1 | Charles | Baldon |
2023-03-19 | 1 | Hunter | Penick |
2023-03-20 | 1 | Lourdes | Ibarra |
2023-03-22 | 1 | Corwyn | Baldon |
2023-03-30 | 2 | Maximus | Pearce |
2023-03-31 | 1 | Ilan | Bravo |
2023-04-05 | 1 | Jaymond | Bodine |
2023-04-06 | 1 | Goldie | Sabori |
2023-04-06 | 1 | Goldie | Sabori |
2023-04-10 | 1 | Kyler | Bryant |
2023-04-10 | 1 | Jude | Fernando |
2023-04-15 | 1 | Dawson | Penick |
2023-04-17 | 1 | Kason | Bryant |
2023-04-25 | 1 | Jaymond | Bodine |
2023-04-17 | 0 | Angel | Ramirez |
2023-04-18 | 1 | Jessie | Dunn |
Free Agents
Date | Qty | First Name | Last Name |
2023-04-10 | 1 | Ashlee | Harbin |