Jersey Payments
| Player Name | Size | Color | Preferred Number | Payment Date |
|---|---|---|---|---|
| Angela Putman | red | 11 | 08/01/2026 | |
| Phillip Montgomery | XS | black | 12 | 07/26/2026 |
Futbol Coalition
| Player Name | Qty | Date |
|---|---|---|
| Javier Lazcano | 1 | 08/11/2026 |
| Clayton Simmons | 2 | 08/09/2026 |
| Ivette Benitez | 1 | 08/07/2026 |
| Juliet Anderson | 1 | 08/07/2026 |
| Alexander Lundstrom | 1 | 08/06/2026 |
| Luke Guillow | 1 | 08/03/2026 |
Cyclones FC
| Player Name | Qty | Date |
|---|---|---|
| Charles Baldon | 1 | 08/09/2026 |
| Roland Maldonado | 1 | 08/08/2026 |
| emily roberts | 1 | 08/06/2026 |
Violet Fury
| Player Name | Qty | Date |
|---|---|---|
| Scott Wolfe | 1 | 08/04/2026 |
| Scott Wolfe | 1 | 08/04/2026 |
AZ Red Devils FC
| Player Name | Qty | Date |
|---|---|---|
| Chad Bartels | 1 | 08/05/2026 |
| Angela Putman | 1 | 08/01/2026 |
| Angela Putman | 1 | 08/01/2026 |
| Phillip Montgomery | 1 | 07/26/2026 |
Hustle and Glow
| Player Name | Qty | Date |
|---|---|---|
| emily roberts | 1 | 08/08/2026 |
Gold Label
| Player Name | Qty | Date |
|---|---|---|
| Phillip Montgomery | 1 | 08/11/2026 |